
Last Updated on December 26, 2020 by Tanmay Sarkar
WRITERZ Is Reader’s Supported! This Post May Contains Affiliate Links Learn More.
RVs are very popular in the US and over 11% of Americans now own an RV. The last few years were very good for the RV industry as the number of units sold was increasing. 2018 was a much better year than 2019 in terms of RV units shipped.
We have covered most of the aspects of RV, RVing, and RVers.
Year-Wise RV Unit Sales
Year | RV Units Sold |
---|---|
2019 | 406,000 |
2018 | 483,700 |
2017 | 504,600 |
2016 | 430,700 |
2015 | 374,200 |
2014 | 356,700 |
2013 | 321,100 |
2012 | 285,900 |
2011 | 252,300 |
2010 | 242,300 |
2009 | 165,700 |
2008 | 237,000 |
2007 | 353,400 |
2006 | 390,500 |
2005 | 384,400 |
2004 | 370,100 |
2003 | 320,800 |
2002 | 311,000 |
2001 | 256,800 |
2000 | 300,100 |
1999 | 321,200 |
1998 | 292,700 |
1997 | 254,500 |
1996 | 247,500 |
1995 | 247,000 |
1994 | 259,200 |
1993 | 227,800 |
1992 | 203,400 |
1991 | 163,300 |
1990 | 173,100 |
1989 | 187,900 |
1988 | 215,800 |
1987 | 211,700 |
1986 | 189,800 |
1985 | 186,900 |
1984 | 215,700 |
1983 | 196,600 |
1982 | 140,600 |
1981 | 133,600 |

Year-Wise RV Sales Value in Billion
Year | RV Units Sold Value in Billions |
---|---|
2018 | 20.112 |
2017 | 20.022 |
2016 | 17.667 |
2015 | 16.506 |
2014 | 15.396 |
2013 | 12.894 |
2012 | 10.835 |
2011 | 9.028 |
2010 | 8.732 |
2009 | 5.152 |
2008 | 8.758 |
2007 | 14.504 |
2006 | 14.732 |
2005 | 14.366 |
2004 | 14.7 |
2003 | 12.058 |
2002 | 10.96 |
2001 | 8.598 |
2000 | 9.529 |
1999 | 10.413 |
1998 | 8.364 |
1997 | 6.904 |
1996 | 6.328 |
1995 | 5.894 |
1994 | 5.619 |
1993 | 4.713 |
1992 | 4.411 |
1991 | 3.614 |
1990 | 4.113 |
1989 | 4.589 |
1988 | 4.955 |
1987 | 4.66 |
1986 | 4.031 |
1985 | 3.936 |
1984 | 4.393 |
1983 | 3.485 |
1982 | 1.879 |
1981 | 1.253 |

RV Sales by US States
States | RV Sales by State (Millions) |
---|---|
Alabama | $55.7 M |
Alaska | $28.8 M |
Arizona | $174.4 M |
Arkansas | $34.2 M |
California | $549.8 M |
Colorado | $119.9 M |
Connecticut | $68.8 M |
Delaware | $23.6 M |
District of Columbia | $6.9 M |
Florida | $306.2 M |
Georgia | $103.4 M |
Hawaii | $3.5 M |
Idaho | $40.1 M |
Illinois | $173.8 M |
Indiana | $129.4 M |
Iowa | $79.0 M |
Kansas | $40.6 M |
Kentucky | $67.8 M |
Louisiana | $57.0 M |
Maine | $15.9 M |
Maryland | $47.0 M |
Massachusetts | $69.8 M |
Michigan | $150.4 M |
Minnesota | $187.4 M |
Mississippi | $38.9 M |
Missouri | $81.2 M |
Montana | $39.3 M |
Nebraska | $30.2 M |
Nevada | $92.6 M |
New Hampshire | $29.6 M |
New Jersey | $79.7 M |
New Mexico | $61.2 M |
New York | $225.9 M |
North Carolina | $104.7 M |
North Dakota | $19.6 M |
Ohio | $134.0 M |
Oklahoma | $63.4 M |
Oregon | $165.6 M |
Pennsylvania | $170.6 M |
Rhode Island | $6.6 M |
South Carolina | $41.7 M |
South Dakota | $28.5 M |
Tennessee | $65.1 M |
Texas | $424.2 M |
Utah | $55.5 M |
Vermont | $13.0 M |
Virginia | $70.5 M |
Washington | $155.7 M |
West Virginia | $23.3 M |
Wisconsin | $89.6 M |
Wyoming | $18.4 M |

Top RV Industry Statistics
- Over 1 million Americans are RV full-timers.
- Over 11% of US households have an RV.
- In 2019 410,283 RVs & Park model units were shipped.
- A $114 Billion was the annual economic impact in 2018.
- In 2019 alone RV industry was responsible for 596,355 jobs and $32.2 Billion in wages.
- In 2019 482,389 RVs were made in the USA.
- An estimated 40 million Americans go RVing each year.
- Outdoor recreation is now 2.2% of US GDP.
- RV ownership was 7.9 million in 2005 and its over 9 million today.
- More than 50% of the RVers take their pets with them.
- Rvers spend 3 to 4 weeks in their RV every year.

RV Sales & RV Ownership Statistics
- In 2019, 406,000 RVs were sold in the US.
- That was a decline of -16% from the prior year.
- There are more than 100 RV manufacturers based in the US alone.
- 80% of the manufactured RV comes from the state of Indiana.
- Every 6 out of 10 RVs are from one county in Indiana that is Elkhart County.
- RV industry contributed $6 Billion in taxes.
- The Canadian RV industry generates $7 Billion in sales.
- Over 200,000 loans were generated in 2017.
- A loan amount equal to $8.4 billion was generated in 2017, where the average loan amount was over $45,000.
- Over 4,000 PMRV units were sold in 2017 with an annual growth rate of 10%. PMRV’s or Park Model Recreational vehicles are small houses on a trailer.
- As of now, Millennials are the biggest part of the RV industry.
- There are over 6,600 dealerships in the US, creating 50,000 direct employment.
- RV dealers create $23 billion in revenue every year.
Source: IBIS World, The Wall Street Journal, The Wandering RV, RVIA

RV Consumer Demographic Profile
- According to Statista, 41.8 million people were engaged in car, backyard, or RV camping in 2017.
- The average US RV owner is 48 years old.
- There are more than 16,000 campgrounds and parking facilities in the US alone.
- Over 9 million US families own RV that is over 40 million Americans. Millennials make up 38% of this.
- The majority of RV owners are Generation X and Baby Boomers.
- Average RV owners travel 3 times a year, and for 4 weeks.
- The income of the average RV owner is $68,000.
- 1 out of every 5th RV in the US is classified as a “conventional travel trailer.”
Source: Statista, The Wandering RV, RV Life

RV Sales Statistics
- Winnebago was the best seller in Class A RVs in 2017 – 2018 followed by Allegro and A.C.E.
- Winnebago Touring Coach was the best seller in Class B RVs in 2017 – 2018 followed by Erwin Hymer.
- Four Winds was the best seller in Class C RVs in 2017 – 2018 followed by Coachmen and Winnebago.
- Montana was the best seller in fifth wheel in 2017 – 2018 followed by Reflection and Cougar.
- Jay Flight was the best seller in travel trailers in 2017 – 2018 followed by Cherokee and Wildwood.
- 14% of US households own a fifth wheel or Class A RV.
Source: RVIA, The Wandering RV, Business Insider

Full-Time RV Statistics
- Over 1 million Americans are full-time RVers.
- Florida is one of the most popular places for full-timers as it does not have any state income taxes.
- Full-time RV living cost is between $1500 to $2500 a month.
RV Travel Statistics
- On average, Rvers drive around 4,500 miles in a year.
- 90% of the Rvers who own a travel trailer makes 3 trips in a year.
- Yosemite National Park attracts over 250,000 visitors per year.